Component List

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed eleifend ligula sit amet ullamcorper maximus. Mauris sem ex, eleifend id blandit id, pellentesque nec felis.

Item no. Description Stock
01.043.000-130 CMF 15W, 0R200, 1%, 5ppm, 300VDC/50A, 5
01.021.445-02 CMR 0.063W, 29K4 4342
01.021.301-02 CMR 0.063W, 0.02%! 1K0 34
01.021.350-005 CMR 0.063W, 0.05% 3K3, AEC-Q200 40
01.021.468-02 CMR 0.063W, 0.05% 51K TK10ppm 10
01.021.305-01 CMR 0.063W, 0.1% 1k1, AEC-Q200 0
01.021.318-01 CMR 0.063W, 0.1% 1K5, AEC-Q200 890
01.021.335-02 CMR 0.063W, 0.1% 2K2, AEC-Q200 80
01.021.351-01 CMR 0.063W, 0.1% 3K32 0
01.021.362-01 CMR 0.063W, 0.1% 4K3, AEC-Q200 80
01.021.369-01 CMR 0.063W, 0.1% 5K1, AEC-Q200 140
01.021.130-01 CMR 0.063W, 0.1% 20R, AEC-Q200 0
01.021.525-01 CMR 0.063W, 0.1% 180K 370
01.021.322-01 CMR 0.063W, 0.1% 1K65 410
01.021.542-01 CMR 0.063W, 0.1% 270K0 1610
01.021.242-01 CMR 0.063W, 0.1% 270R, AEC-Q200 0
01.021.330-01 CMR 0.063W, 0.1% 2K0 TK25ppm 50
01.021.330-02 CMR 0.063W, 0.1% 2K0 TK25ppm, AEC-Q200 20
01.021.337-01 CMR 0.063W, 0.1% 2K4 574
01.021.337-02 CMR 0.063W, 0.1% 2K4, AEC-Q200 30
01.021.358-01 CMR 0.063W, 0.1% 3K92, 25ppm 574
01.021.566-01 CMR 0.063W, 0.1% 470K0 120
01.021.269-01 CMR 0.063W, 0.1% 510R 13868
01.021.280-02 CMR 0.063W, 0.1% 680R, AEC-Q200 20
01.021.112-01 CMR 0.063W, 0.1% 13R0 240
01.021.415-01 CMR 0.063W, 0.1% 14K0 574
01.021.313-01 CMR 0.063W, 0.1% 1K33 336
01.021.321-01 CMR 0.063W, 0.1% 1K6 240
01.021.601-01 CMR 0.063W, 0.1% 1M0 300
01.021.430-01 CMR 0.063W, 0.1% 20K0 1440
01.021.433-01 CMR 0.063W, 0.1% 21K5 100
01.021.446-01 CMR 0.063W, 0.1% 30K 1495
01.021.458-01 CMR 0.063W, 0.1% 39K2 0
01.021.350-01 CMR 0.063W, 0.1% 3K3 350
01.021.350-02 CMR 0.063W, 0.1% 3K3, AEC-Q200 40
01.021.459-01 CMR 0.063W, 0.1% 40K0 1480
01.021.366-02 CMR 0.063W, 0.1% 4K7 15036
01.021.366-03 CMR 0.063W, 0.1% 4K7, AEC-Q200 220
01.021.494-01 CMR 0.063W, 0.1% 91K0 280
01.021.501-01 CMR 0.063W, 0.1% 100K0 7524
01.021.201-01 CMR 0.063W, 0.1% 100R 3155
01.021.201-03 CMR 0.063W, 0.1% 100R, AEC-Q200 20
01.021.509-01 CMR 0.063W, 0.1% 120K0 773
01.021.209-01 CMR 0.063W, 0.1% 120R 4720
01.021.521-01 CMR 0.063W, 0.1% 160K0 0
01.021.534-01 CMR 0.063W, 0.1% 220K 5148
01.021.237-01 CMR 0.063W, 0.1% 240R0 240
01.021.441-01 CMR 0.063W, 0.1% 26K1 TK25ppm 130
01.021.548-01 CMR 0.063W, 0.1% 309K 895
01.021.250-01 CMR 0.063W, 0.1% 330R 294
01.021.255-01 CMR 0.063W, 0.1% 360R 240
01.021.266-01 CMR 0.063W, 0.1% 470R 420
01.021.476-01 CMR 0.063W, 0.1% 60K4, TK25ppm 80
01.020.209-01 CMR 0.063W, 0.1% 120R0 TK25ppm 80
01.021.301-01 CMR 0.063W, 0.1%! 1K0 4911
01.021.309-01 CMR 0.063W, 0.1%! 1K2 450
01.021.325-01 CMR 0.063W, 0.1%! 1K8 2656
01.021.342-01 CMR 0.063W, 0.1%! 2K7 3263
01.021.342-02 CMR 0.063W, 0.1%! 2K7, AEC-Q200 4890
01.021.346-01 CMR 0.063W, 0.1%! 3K0 993
01.020.373-01 CMR 0.063W, 0.1%! 5K62, 220
01.021.380-01 CMR 0.063W, 0.1%! 6K8, AEC-Q200 250
01.021.381-01 CMR 0.063W, 0.1%! 6K81 0
01.021.385-01 CMR 0.063W, 0.1%! 7K5 0
01.021.388-01 CMR 0.063W, 0.1%! 8K2 0
01.021.394-01 CMR 0.063W, 0.1%! 9K1 0
01.021.401-01 CMR 0.063W, 0.1%! 10K0 180
01.021.401-03 CMR 0.063W, 0.1%! 10K0, AEC-Q200 1010
01.021.409-01 CMR 0.063W, 0.1%! 12K0 3556
01.021.421-01 CMR 0.063W, 0.1%! 16K0 0
01.021.425-01 CMR 0.063W, 0.1%! 18K0 4768
01.021.125-01 CMR 0.063W, 0.1%! 18R0 0
01.021.301-04 CMR 0.063W, 0.1%! 1K0, AEC-Q200 950
01.021.435-01 CMR 0.063W, 0.1%! 22K0 4404
01.021.435-02 CMR 0.063W, 0.1%! 22K0, AEC-Q200 440
01.021.150-01 CMR 0.063W, 0.1%! 33R0 114
01.021.467-01 CMR 0.063W, 0.1%! 49K9 3986
01.021.271-01 CMR 0.063W, 0.1%! 549R 566
01.021.475-01 CMR 0.063W, 0.1%! 59K 680
01.021.503-01 CMR 0.063W, 0.1%! 105K 680
01.021.218-01 CMR 0.063W, 0.1%! 150R 954
01.021.225-01 CMR 0.063W, 0.1%! 180R 204
01.021.530-01 CMR 0.063W, 0.1%! 200K 3180
01.021.530-02 CMR 0.063W, 0.1%! 200K, AEC-Q200 310
01.021.247-01 CMR 0.063W, 0.1%! 300R0 807
01.021.280-01 CMR 0.063W, 0.1%! 665R0 0
01.021.288-01 CMR 0.063W, 0.1%! 820R0, AEC-Q200 820
01.021.188-01 CMR 0.063W, 0.1%! 82R 15
01.020.325-01 CMR 0.063W, 0.1%, 1K8 200
01.020.358-01 CMR 0.063W, 0.1%, 3K92, 210
01.020.301-01 CMR 0.063W, 0.1%, 1K0, 610
01.020.334-01 CMR 0.063W, 0.1%, 2K2 TK25ppm 110
01.020.342-01 CMR 0.063W, 0.1%, 2K7, 850
01.020.418-01 CMR 0.063W, 0.1%, 15K0, 37
01.020.445-01 CMR 0.063W, 0.1%, 28K7, 90
01.020.460-01 CMR 0.063W, 0.1%, 41K2, TK25ppm 70
01.020.466-01 CMR 0.063W, 0.1%, 47K0, TK25ppm 90
01.020.467-01 CMR 0.063W, 0.1%, 49K9, 50
01.021.101-03 CMR 0.063W, 0.5% 10R0, AEC-Q200 30
01.021.134-05 CMR 0.063W, 0.5% 22R, AEC-Q200 30
01.021.432-01 CMR 0.063W, 0.5%! 21K0 247
01.021.444-01 CMR 0.063W, 0.5%! 28K0 820
01.021.445-01 CMR 0.063W, 0.5%! 28K7 1500
01.020.401-02 CMR 0.063W, 0.5%, 10K0, TK25ppm 190
01.020.501-02 CMR 0.063W, 0.5%, 100K0, TK25ppm 90
01.021.000-05 CMR 0.063W, 1% 0R05 40
01.021.000-10 CMR 0.063W, 1% 0R1 140
01.021.000-20 CMR 0.063W, 1% 0R2 40
01.021.000-50 CMR 0.063W, 1% 0R5 0
01.021.301 CMR 0.063W, 1% 1K0 134384
01.021.304 CMR 0.063W, 1% 1k07 0
01.021.305 CMR 0.063W, 1% 1k1 6375
01.021.309 CMR 0.063W, 1% 1K2 145534
01.021.312 CMR 0.063W, 1% 1K3 360
01.021.313 CMR 0.063W, 1% 1K33 5000
01.021.315 CMR 0.063W, 1% 1K4 0
01.021.318 CMR 0.063W, 1% 1K5 5084
01.021.321 CMR 0.063W, 1% 1K6 1342
01.021.325 CMR 0.063W, 1% 1K8 1867
01.021.601 CMR 0.063W, 1% 1M 19375
01.021.609 CMR 0.063W, 1% 1M2 3024
01.021.001 CMR 0.063W, 1% 1R0 3366
01.021.005 CMR 0.063W, 1% 1R1 975
01.021.018 CMR 0.063W, 1% 1R5 0
01.021.330 CMR 0.063W, 1% 2K0 2506
01.021.335 CMR 0.063W, 1% 2K2 13665
01.021.335-01 CMR 0.063W, 1% 2K21 2990
01.021.337 CMR 0.063W, 1% 2K4 4185
01.021.342 CMR 0.063W, 1% 2K7 3184
01.021.030 CMR 0.063W, 1% 2R0 710
01.021.034 CMR 0.063W, 1% 2R2 4900
01.021.346 CMR 0.063W, 1% 3K0 1664
01.021.348 CMR 0.063W, 1% 3K16 4284
01.021.350 CMR 0.063W, 1% 3K3 7516
01.021.350-03 CMR 0.063W, 1% 3K3, AEC-Q200 20
01.021.351 CMR 0.063W, 1% 3K32 240
01.021.352 CMR 0.063W, 1% 3K4 138
01.021.353 CMR 0.063W, 1% 3K48 0
01.021.355 CMR 0.063W, 1% 3K6 3076
01.021.358 CMR 0.063W, 1% 3K9 61195
01.021.050 CMR 0.063W, 1% 3R3 980
01.021.058 CMR 0.063W, 1% 3R9 980
01.021.359 CMR 0.063W, 1% 4K02 4010
01.021.362 CMR 0.063W, 1% 4K3 4680
01.021.366 CMR 0.063W, 1% 4K7 135511
01.021.366-01 CMR 0.063W, 1% 4K75 2872
01.021.367 CMR 0.063W, 1% 4K87 56716
01.021.368 CMR 0.063W, 1% 4K9 3320
01.021.368-01 CMR 0.063W, 1% 4K99 1796
01.020.368 CMR 0.063W, 1% 4K99, 28
01.021.066 CMR 0.063W, 1% 4R7 4300
01.021.066-01 CMR 0.063W, 1% 4R75 0
01.021.369 CMR 0.063W, 1% 5K1 5040
01.020.369 CMR 0.063W, 1% 5K1, 524
01.021.371 CMR 0.063W, 1% 5K49 6547
01.021.372 CMR 0.063W, 1% 5K6 6091
01.021.375 CMR 0.063W, 1% 5K9 4117
01.021.069 CMR 0.063W, 1% 5R1 3702
01.021.072 CMR 0.063W, 1% 5R6 14830
01.021.376 CMR 0.063W, 1% 6K04 0
01.020.376 CMR 0.063W, 1% 6K04, 950
01.021.377 CMR 0.063W, 1% 6K2 9057
01.020.377 CMR 0.063W, 1% 6K2, 9699
01.021.379 CMR 0.063W, 1% 6K49 25387
01.020.379 CMR 0.063W, 1% 6K49, 835
01.021.380 CMR 0.063W, 1% 6K8 70568
01.020.380 CMR 0.063W, 1% 6K8, 6394
01.021.077 CMR 0.063W, 1% 6R2 4990
01.021.080 CMR 0.063W, 1% 6R8 7272
01.020.383 CMR 0.063W, 1% 7K32, 9843
01.021.385 CMR 0.063W, 1% 7K5 3432
01.020.385 CMR 0.063W, 1% 7K5 245
01.020.386 CMR 0.063W, 1% 7K87 150
01.020.387 CMR 0.063W, 1% 8K06 0
01.021.388 CMR 0.063W, 1% 8K2 130216
01.020.388 CMR 0.063W, 1% 8K2, 8263
01.021.391 CMR 0.063W, 1% 8K66 25537
01.021.088 CMR 0.063W, 1% 8R2 0
01.021.394 CMR 0.063W, 1% 9K1 4478
01.020.394 CMR 0.063W, 1% 9K1, 0
01.020.395 CMR 0.063W, 1% 9K31 140
01.021.401 CMR 0.063W, 1% 10K0 80891
01.021.403 CMR 0.063W, 1% 10K5 159530
01.021.404 CMR 0.063W, 1% 10K7 0
01.021.101 CMR 0.063W, 1% 10R0 7845
01.021.405 CMR 0.063W, 1% 11K0 20096
01.021.406 CMR 0.063W, 1% 11K3 400
01.021.407 CMR 0.063W, 1% 11K5 0
01.021.105 CMR 0.063W, 1% 11R 4900
01.021.409 CMR 0.063W, 1% 12K0 161956
01.021.410 CMR 0.063W, 1% 12K4 900
01.021.411 CMR 0.063W, 1% 12K7 100
01.021.109 CMR 0.063W, 1% 12R 4900
01.021.412 CMR 0.063W, 1% 13K0 8150
01.021.412-01 CMR 0.063W, 1% 13K0, AEC-Q200 370
01.021.415 CMR 0.063W, 1% 14K0 4668
01.021.417 CMR 0.063W, 1% 14K7 107746
01.021.418 CMR 0.063W, 1% 15K0 8523
01.021.118 CMR 0.063W, 1% 15R 4830
01.021.421 CMR 0.063W, 1% 16K0 3852
01.021.424-01 CMR 0.063W, 1% 17K8 4485
01.021.425 CMR 0.063W, 1% 18K0 60091
01.021.125 CMR 0.063W, 1% 18R 9250
01.021.428 CMR 0.063W, 1% 19K1 4614
01.021.429 CMR 0.063W, 1% 19K6 4188
01.021.618 CMR 0.063W, 1% 1M5 21369
01.021.621 CMR 0.063W, 1% 1M6 190
01.021.625 CMR 0.063W, 1% 1M8 4460
01.021.430 CMR 0.063W, 1% 20K0 11672
01.021.130 CMR 0.063W, 1% 20R 3178
01.021.435 CMR 0.063W, 1% 22K0 28475
01.021.134 CMR 0.063W, 1% 22R 6982
01.021.135 CMR 0.063W, 1% 22R1 0
01.021.436 CMR 0.063W, 1% 23K7 3205
01.021.437 CMR 0.063W, 1% 24K0 4480
01.021.437-01 CMR 0.063W, 1% 24K0, AEC-Q200 30
01.021.438 CMR 0.063W, 1% 24K3 0
01.021.439 CMR 0.063W, 1% 24K9 4625
01.021.137 CMR 0.063W, 1% 24R 3984
01.021.139 CMR 0.063W, 1% 24R9 4150
01.021.442 CMR 0.063W, 1% 27K0 245561
01.021.142 CMR 0.063W, 1% 27R0 736
01.021.444 CMR 0.063W, 1% 28K0 1354
01.021.630 CMR 0.063W, 1% 2M 3611
01.021.634 CMR 0.063W, 1% 2M2 1015
01.021.637 CMR 0.063W, 1% 2M4 4158
01.021.642-01 CMR 0.063W, 1% 2M7, AEC-Q200 440
01.021.446 CMR 0.063W, 1% 30K 7201
01.021.447 CMR 0.063W, 1% 30K1 3546
01.021.448 CMR 0.063W, 1% 31K6 3970
01.021.449-01 CMR 0.063W, 1% 32K4 3470
01.021.450 CMR 0.063W, 1% 33K 142727
01.021.150 CMR 0.063W, 1% 33R0 6091
01.021.453 CMR 0.063W, 1% 34K8 486
01.021.454 CMR 0.063W, 1% 35K7 4190
01.021.455 CMR 0.063W, 1% 36K0 50586
01.021.456 CMR 0.063W, 1% 37K4 0
01.021.457 CMR 0.063W, 1% 38K3 4886
01.021.458 CMR 0.063W, 1% 39K0 4404
01.021.158 CMR 0.063W, 1% 39R 4460
01.021.646 CMR 0.063W, 1% 3M0 190
01.021.650 CMR 0.063W, 1% 3M3 21146
01.021.459 CMR 0.063W, 1% 40K2 189
01.021.460 CMR 0.063W, 1% 41K2 4159
01.021.461 CMR 0.063W, 1% 42K2 4405
01.021.462 CMR 0.063W, 1% 43K 4524
01.021.463 CMR 0.063W, 1% 44K2 8470
01.021.464 CMR 0.063W, 1% 45K3 205
01.020.464 CMR 0.063W, 1% 45K3 1000
01.021.465 CMR 0.063W, 1% 46K4 2828
01.021.466 CMR 0.063W, 1% 47K0 18462
01.021.466-01 CMR 0.063W, 1% 47K5 5000
01.021.166 CMR 0.063W, 1% 47R 939
01.021.466-10 CMR 0.063W, 1% 48K1 786
01.021.467 CMR 0.063W, 1% 48K7 4707
01.021.168 CMR 0.063W, 1% 49R9 3310
01.021.666 CMR 0.063W, 1% 4M7 820
01.021.468 CMR 0.063W, 1% 51K 8191
01.021.469 CMR 0.063W, 1% 51K1 4024
01.021.169 CMR 0.063W, 1% 51R 3580
01.021.470 CMR 0.063W, 1% 52K3 2856
01.021.471 CMR 0.063W, 1% 53K6 3579
01.021.472 CMR 0.063W, 1% 56K0 11924
01.021.473 CMR 0.063W, 1% 56K2 0
01.021.172 CMR 0.063W, 1% 56R 10232
01.021.474 CMR 0.063W, 1% 57K6 1734
01.021.475 CMR 0.063W, 1% 59K 4480
01.021.175 CMR 0.063W, 1% 59R 4000
01.021.669 CMR 0.063W, 1% 5M1 0
01.021.477 CMR 0.063W, 1% 62K0 2733
01.021.478 CMR 0.063W, 1% 63K4 120
01.021.479 CMR 0.063W, 1% 64K9 700
01.021.480 CMR 0.063W, 1% 68K0 3959
01.021.180 CMR 0.063W, 1% 68R0 1720
01.021.183 CMR 0.063W, 1% 69R8 120
01.021.482 CMR 0.063W, 1% 71K5 3955
01.021.485 CMR 0.063W, 1% 75K0 4440
01.021.185 CMR 0.063W, 1% 75R 4375
01.021.486 CMR 0.063W, 1% 76K8 930
01.021.487 CMR 0.063W, 1% 78K7 4485
01.021.488 CMR 0.063W, 1% 82K0 1102
01.021.188 CMR 0.063W, 1% 82R 3515
01.021.491 CMR 0.063W, 1% 86K6 3786
01.021.190 CMR 0.063W, 1% 86R6 2980
01.021.494 CMR 0.063W, 1% 91K0 1410
01.021.495 CMR 0.063W, 1% 93K1 3975
01.021.195 CMR 0.063W, 1% 95R3 280
01.021.000 CMR 0.063W, 1% 000R00 53435
01.021.501 CMR 0.063W, 1% 100K0 24320
01.021.201 CMR 0.063W, 1% 100R 5951
01.021.201-04 CMR 0.063W, 1% 100R, AEC-Q200 140
01.021.503 CMR 0.063W, 1% 105K 4285
01.021.701 CMR 0.063W, 1% 10M 60687
01.021.701-01 CMR 0.063W, 1% 10M, AEC-Q200 1960
01.021.505 CMR 0.063W, 1% 110K 1058
01.021.205 CMR 0.063W, 1% 110R 319
01.021.507 CMR 0.063W, 1% 115K0 0
01.021.509 CMR 0.063W, 1% 120K0 111270
01.021.209 CMR 0.063W, 1% 120R 474
01.021.510 CMR 0.063W, 1% 124K0 4132
01.021.511 CMR 0.063W, 1% 127K0 4800
01.021.512 CMR 0.063W, 1% 130K 60389
01.021.212 CMR 0.063W, 1% 130R 5022
01.021.515 CMR 0.063W, 1% 140K 3443
01.021.518 CMR 0.063W, 1% 150K 3105
01.021.218 CMR 0.063W, 1% 150R 3278
01.021.521 CMR 0.063W, 1% 160K 3052
01.021.221 CMR 0.063W, 1% 160R 3850
01.021.523 CMR 0.063W, 1% 169K 14917
01.021.524 CMR 0.063W, 1% 178K 4995
01.021.525 CMR 0.063W, 1% 180K 6575
01.021.225 CMR 0.063W, 1% 180R 235
01.021.530 CMR 0.063W, 1% 200K 4100
01.021.230 CMR 0.063W, 1% 200R 3394
01.021.532 CMR 0.063W, 1% 210K 4846
01.021.533 CMR 0.063W, 1% 215K 78848
01.021.534 CMR 0.063W, 1% 220K 40656
01.021.234 CMR 0.063W, 1% 220R 6845
01.021.535 CMR 0.063W, 1% 221K 0
01.021.537 CMR 0.063W, 1% 240K 1160
01.021.237 CMR 0.063W, 1% 240R0 6969
01.021.239 CMR 0.063W, 1% 249R 2850
01.021.541 CMR 0.063W, 1% 261K0 3786
01.021.541-02 CMR 0.063W, 1% 267K0 4338
01.021.542 CMR 0.063W, 1% 270K0 12958
01.021.242 CMR 0.063W, 1% 270R 5060
01.021.545 CMR 0.063W, 1% 287K0 0
01.021.545-02 CMR 0.063W, 1% 294K0 2220
01.021.546 CMR 0.063W, 1% 300K 325593
01.021.247 CMR 0.063W, 1% 300R0 4741
01.021.249 CMR 0.063W, 1% 316R0 0
01.021.549 CMR 0.063W, 1% 324K0 4294
01.021.550 CMR 0.063W, 1% 330K 25680
01.021.250 CMR 0.063W, 1% 330R 5338
01.021.253 CMR 0.063W, 1% 348R 0
01.021.555 CMR 0.063W, 1% 360K 3572
01.021.255 CMR 0.063W, 1% 360R 2085
01.021.558 CMR 0.063W, 1% 390K 3225
01.021.258 CMR 0.063W, 1% 390R 4395
01.021.259 CMR 0.063W, 1% 402R 6500
01.021.560 CMR 0.063W, 1% 412K0 3786
01.021.561 CMR 0.063W, 1% 422K0 4846
01.021.562 CMR 0.063W, 1% 430K0 4330
01.021.262 CMR 0.063W, 1% 430R 4716
01.021.566 CMR 0.063W, 1% 470K0 32934
01.021.266 CMR 0.063W, 1% 470R 58978
01.021.568 CMR 0.063W, 1% 499K0 1683
01.021.569 CMR 0.063W, 1% 510K0 1687
01.021.269 CMR 0.063W, 1% 510R 4727
01.021.271 CMR 0.063W, 1% 549R 4535
01.021.572 CMR 0.063W, 1% 560K0 3569
01.021.272 CMR 0.063W, 1% 560R 2102
01.021.272-01 CMR 0.063W, 1% 560R, AEC-Q200 20
01.021.276 CMR 0.063W, 1% 604R 361
01.021.277 CMR 0.063W, 1% 619R 4500
01.021.577 CMR 0.063W, 1% 620K 4500
01.021.278 CMR 0.063W, 1% 620R 8350
01.021.579 CMR 0.063W, 1% 649K0 4888
01.021.279 CMR 0.063W, 1% 649R 230
01.021.580 CMR 0.063W, 1% 680K 9396
01.021.280 CMR 0.063W, 1% 680R 11538
01.021.282 CMR 0.063W, 1% 715R0 4805
01.021.585 CMR 0.063W, 1% 750K 3885
01.021.285 CMR 0.063W, 1% 750R0 67606
01.021.287 CMR 0.063W, 1% 787R0 4800
01.021.588 CMR 0.063W, 1% 820K 2321
01.021.288 CMR 0.063W, 1% 820R0 59225
01.021.592 CMR 0.063W, 1% 887K 92
01.021.293 CMR 0.063W, 1% 909R 157
01.021.295 CMR 0.063W, 1% 953R 792
01.021.597 CMR 0.063W, 1% 976K 177
01.021.548 CMR 0.063W, 1% 309K 3786
01.020.000-42 CMR 0.063W, 1%, 0R27 0
01.020.000-50 CMR 0.063W, 1%, 0R33 10
01.020.301 CMR 0.063W, 1%, 1K0, 9761
01.020.305 CMR 0.063W, 1%, 1K1, 9449
01.020.309 CMR 0.063W, 1%, 1K2, 8941
01.020.312 CMR 0.063W, 1%, 1K3, 1970
01.020.318 CMR 0.063W, 1%, 1K5, 9181
01.020.325 CMR 0.063W, 1%, 1K8, 160
01.020.601 CMR 0.063W, 1%, 1M0, 4523
01.020.618 CMR 0.063W, 1%, 1M5, 95
01.020.625 CMR 0.063W, 1%, 1M8, 2080
01.020.001 CMR 0.063W, 1%, 1R00 100
01.020.334 CMR 0.063W, 1%, 2K2, 6525
01.020.342 CMR 0.063W, 1%, 2K7, 7819
01.020.630 CMR 0.063W, 1%, 2M0, 0
01.020.645 CMR 0.063W, 1%, 2M87, 116
01.020.030 CMR 0.063W, 1%, 2R00 920
01.020.034 CMR 0.063W, 1%, 2R2, 16776
01.020.346 CMR 0.063W, 1%, 3K0, 980
01.020.350 CMR 0.063W, 1%, 3K3, 7666
01.020.355 CMR 0.063W, 1%, 3K6 9932
01.020.357 CMR 0.063W, 1%, 3K83 0
01.020.358 CMR 0.063W, 1%, 3K9, 0
01.020.655 CMR 0.063W, 1%, 3M6, 40
01.020.359 CMR 0.063W, 1%, 4K02, 190
01.020.362 CMR 0.063W, 1%, 4K3, 8512
01.020.363 CMR 0.063W, 1%, 4K32 100
01.020.366 CMR 0.063W, 1%, 4K7, 284
01.020.066 CMR 0.063W, 1%, 4R7 1798
01.020.372 CMR 0.063W, 1%, 5K6, 8526
01.020.000 CMR 0.063W, 1%, 00R00 34159
01.019.000 CMR 0.063W, 1%, 00R00, 3210
01.020.401 CMR 0.063W, 1%, 10K0, 29694
01.019.401 CMR 0.063W, 1%, 10K0, 100
01.020.101 CMR 0.063W, 1%, 10R0, 4462
01.020.405 CMR 0.063W, 1%, 11K0, 260
01.020.409 CMR 0.063W, 1%, 12K0, 8306
01.020.410 CMR 0.063W, 1%, 12K4, 0
01.020.411 CMR 0.063W, 1%, 12K7, 0
01.020.417 CMR 0.063W, 1%, 14K7, 763
01.020.418 CMR 0.063W, 1%, 15K0, 9361
01.020.421 CMR 0.063W, 1%, 16K0, 9396
01.020.426 CMR 0.063W, 1%, 18K2, 895
01.020.430 CMR 0.063W, 1%, 20K0, 80432
01.020.130 CMR 0.063W, 1%, 20R0, 50
01.020.434 CMR 0.063W, 1%, 22K0, 9617
01.020.134 CMR 0.063W, 1%, 22R0, 2690
01.020.436 CMR 0.063W, 1%, 23K2, 0
01.020.437 CMR 0.063W, 1%, 24K0, 9900
01.020.438 CMR 0.063W, 1%, 24K3, 66
01.020.440 CMR 0.063W, 1%, 25K5, 90
01.020.442 CMR 0.063W, 1%, 27K0, 8637
01.020.142 CMR 0.063W, 1%, 27R0, 9346
01.020.446 CMR 0.063W, 1%, 30K0, 9405
01.020.449 CMR 0.063W, 1%, 31K6, 175
01.020.450 CMR 0.063W, 1%, 33K0, 705
01.020.150 CMR 0.063W, 1%, 33R0, 1399
01.020.458 CMR 0.063W, 1%, 39K0, 6550
01.020.462 CMR 0.063W, 1%, 43K0, 5726
01.020.154 CMR 0.063W, 1%, 45R3, 50
01.020.466 CMR 0.063W, 1%, 47K0, 8707
01.020.166 CMR 0.063W, 1%, 47R0, 7577
01.020.167 CMR 0.063W, 1%, 48R7, 953
01.021.167 CMR 0.063W, 1%, 48R7, 1000
01.020.168 CMR 0.063W, 1%, 49R9, 442
01.020.468 CMR 0.063W, 1%, 51K0, 9396
01.020.472 CMR 0.063W, 1%, 56K0, 5980
01.020.480 CMR 0.063W, 1%, 68K0, 14572
01.020.180 CMR 0.063W, 1%, 68R0, 5042
01.020.181 CMR 0.063W, 1%, 68R1, 75
01.020.483 CMR 0.063W, 1%, 73K2, 0
01.020.485 CMR 0.063W, 1%, 75K0, 9940
01.020.185 CMR 0.063W, 1%, 75R0, 950
01.020.487 CMR 0.063W, 1%, 80K6, 0
01.020.488 CMR 0.063W, 1%, 82K0, 8891
01.020.489 CMR 0.063W, 1%, 82K5, 456
01.020.494 CMR 0.063W, 1%, 91K0, 0
01.020.501 CMR 0.063W, 1%, 100K0, 5622
01.020.201 CMR 0.063W, 1%, 100R0, 9782
01.020.503 CMR 0.063W, 1%, 105K0, 9932
01.020.701 CMR 0.063W, 1%, 10M0, 8236
01.020.505 CMR 0.063W, 1%, 110K0, 9680
01.020.509 CMR 0.063W, 1%, 120K0, 9567
01.020.209 CMR 0.063W, 1%, 120R0, 9505
01.020.212 CMR 0.063W, 1%, 130R0, 685
01.020.516 CMR 0.063W, 1%, 143K0, 175
01.020.518 CMR 0.063W, 1%, 150K0, 9766
01.020.218 CMR 0.063W, 1%, 150R0, 9042
01.020.522 CMR 0.063W, 1%, 165K0, 0
01.020.523 CMR 0.063W, 1%, 169K0, 856
01.020.525 CMR 0.063W, 1%, 180K0, 26035
01.020.225 CMR 0.063W, 1%, 180R0, 5766
01.020.528 CMR 0.063W, 1%, 191K0, 0
01.020.530 CMR 0.063W, 1%, 200K0, 866
01.020.534 CMR 0.063W, 1%, 220K0, 9968
01.020.234 CMR 0.063W, 1%, 220R0, 8520
01.020.237 CMR 0.063W, 1%, 240R0, 7812
01.020.539 CMR 0.063W, 1%, 249K0, 741
01.020.542 CMR 0.063W, 1%, 270K0, 0
01.020.242 CMR 0.063W, 1%, 270R0, 750
01.020.543 CMR 0.063W, 1%, 274K0, 181
01.020.546 CMR 0.063W, 1%, 300K0, 0
01.020.247-01 CMR 0.063W, 1%, 300R0, 100
01.020.550 CMR 0.063W, 1%, 330K0, 9905
01.020.250 CMR 0.063W, 1%, 330R0, 10016
01.020.554 CMR 0.063W, 1%, 357K0, 895
01.020.255 CMR 0.063W, 1%, 360R0, 0
01.020.258 CMR 0.063W, 1%, 390R0, 2105
01.020.561 CMR 0.063W, 1%, 422K0, 0
01.020.566 CMR 0.063W, 1%, 470K0, 11117
01.020.266 CMR 0.063W, 1%, 470R0, 5058
01.020.266-01 CMR 0.063W, 1%, 475R0, 953
01.020.268 CMR 0.063W, 1%, 499R0, 100
01.020.569 CMR 0.063W, 1%, 510K0 8956
01.020.572 CMR 0.063W, 1%, 560K0 8846
01.020.272 CMR 0.063W, 1%, 560R0, 870
01.020.574 CMR 0.063W, 1%, 576K0 361
01.020.275 CMR 0.063W, 1%, 590R0, 80
01.020.577 CMR 0.063W, 1%, 620K0 8854
01.020.580 CMR 0.063W, 1%, 680K0 4980
01.020.280 CMR 0.063W, 1%, 680R0, 8290
01.020.581 CMR 0.063W, 1%, 681K0 994
